Posted by : dee
Sunday, May 20, 2012
Match 71 IPL 2012 Deccan Chargers vs
Royal Challengers Bangalore
Today’s Match Details –Deccan Chargers vs Royal Challengers Bangalore
Match – 71 DLF IPL T20, IPL5 2012
Date – May 20, 2012
Time – 4:00 pm i.e 10:30 GMT |16:00 IST
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss – Royal Challengers Bangalore elected to field
Result – Deccan Chargers won by 9 runs
Man of the match – D Steyn
| Deccan Chargers | 132-7 (20) | Runs | Balls | 4s | 6s | SR |
| S Dhawan | b Zaheer Khan | 5 | 4 | 1 | 0 | 125.00 |
| Akshath Reddy | c de Villiers b Kumar | 7 | 11 | 0 | 0 | 63.64 |
| *K Sangakkara | c Kumar b Muralitharan | 15 | 22 | 1 | 0 | 68.18 |
| C White | c Agarwal b Parameswaran | 1 | 5 | 0 | 0 | 20.00 |
| JP Duminy | c sub (Appanna) b Zaheer | 74 | 53 | 4 | 5 | 139.62 |
| Parthiv Patel | c Gayle b Kumar | 16 | 21 | 1 | 0 | 76.19 |
| Ashish Reddy | b Vinay Kumar | 4 | 4 | 0 | 0 | 100.00 |
| D Steyn | not out | 0 | 0 | 0 | 0 | |
| Amit Mishra | ||||||
| M Gony | ||||||
| V Pratap Singh |
Extras: 10 b:1 lb:5 nb:0 w:4
Total: 132-7 (20) | Curr. RR: 6.60
FOW:S Dhawan (6-1, 1), Akshath Reddy (20-2, 3.3), C White (20-3, 4.2), *K Sangakkara (51-4, 11.1), JP Duminy (122-5, 18.5), Parthiv Patel (132-6, 19.5), Ashish Reddy (132-7, 20)
| Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO |
| Zaheer Khan | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
| Vinay Kumar | 4 | 0 | 22 | 3 | 0 | 2 | 5.50 |
| P Parameswaran | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
| M Muralitharan | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Harshal Patel | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| T Dilshan | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
———————————————————————————————————
| Royal Challengers Bangalore | 123-9 (20) | Runs | Balls | 4s | 6s | SR |
| C Gayle | b Steyn | 27 | 10 | 3 | 2 | 270.00 |
| T Dilshan | lbw b Steyn | 4 | 12 | 0 | 0 | 33.33 |
| *V Kohli | c Gony b Ashish Reddy | 42 | 40 | 2 | 2 | 105.00 |
| Saurabh Tiwary | c Sangakkara b V Pratap | 30 | 27 | 1 | 1 | 111.11 |
| AB de Villiers | c Duminy b Mishra | 4 | 11 | 0 | 0 | 36.36 |
| M Agarwal | b Amit Mishra | 1 | 2 | 0 | 0 | 50.00 |
| Zaheer Khan | b Steyn | 0 | 4 | 0 | 0 | 0.00 |
| Vinay Kumar | c Duminy b Ashish Reddy | 7 | 7 | 1 | 0 | 100.00 |
| Harshal Patel | not out | 5 | 5 | 0 | 0 | 100.00 |
| M Muralitharan | c Duminy b Ashish Reddy | 0 | 1 | 0 | 0 | 0.00 |
| P Parameswaran | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 b:0 lb:0 nb:0 w:3
Total: 123-9 (20) | Curr. RR: 6.15
FOW:C Gayle (30-1, 2.5), T Dilshan (36-2, 4.3), AB de Villiers (55-3, 9.2), M Agarwal (57-4, 9.5), *V Kohli (103-5, 16), Zaheer Khan (104-6, 16.5), Saurabh Tiwary (111-7, 18.1), Vinay Kumar (120-8, 19.2), M Muralitharan (121-9, 19.4)
| Deccan Chargers | O | M | R | W | Nb | Wd | RPO |
| D Steyn | 4 | 0 | 8 | 3 | 0 | 0 | 2.00 |
| M Gony | 4 | 0 | 38 | 0 | 0 | 2 | 9.50 |
| V Pratap Singh | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Amit Mishra | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Ashish Reddy | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
Related Posts :
- Back to Home »
- Indian Premier League Scorecards , IPL Bangalore Royal Challengers , IPL Hyderabad »
- Match 71 IPL 2012 Deccan Chargers vs Royal Challengers Bangalore