Posted by : dee
Monday, May 28, 2012
IPL 2012 Highest Run Scorer – IPL 5 Top
Batsman – Orange Cap Winner
Indian Premier League Season 5 stared with the opening match between Chennai Super Kings and Mumbai Indians at Chennai on April 4, 2012. IPL is the second highest-paid league, based on first-team salaries on a pro rata basis, second only to the NBA. It is estimated that the average salary of an IPL player over a year would be $3.84 million.
IPL Season 5 will feature 76 matches between nine city based franchise team with 72 group stage match played on home-away basis and 4 playoff matches. The final of IPL 2012 will held at Chennai on May 27, 2012.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 15 | 14 | 2 | 733 | 128* | 61.08 | 456 | 160.74 | 1 | 7 | 0 | 46 | 59 |
(Royal Challengers Bangalore) | |||||||||||||
G Gambhir | 17 | 17 | 1 | 590 | 93 | 36.87 | 411 | 143.55 | 0 | 6 | 2 | 64 | 17 |
(Kolkata Knight Riders) | |||||||||||||
S Dhawan | 15 | 15 | 1 | 569 | 84 | 40.64 | 439 | 129.61 | 0 | 5 | 0 | 58 | 18 |
(Deccan Chargers) | |||||||||||||
AM Rahane | 16 | 16 | 2 | 560 | 103* | 40.00 | 433 | 129.33 | 1 | 3 | 2 | 73 | 10 |
(Rajasthan Royals) | |||||||||||||
V Sehwag | 16 | 16 | 1 | 495 | 87* | 33.00 | 307 | 161.23 | 0 | 5 | 1 | 57 | 19 |
(Delhi Daredevils) | |||||||||||||
CL White | 13 | 13 | 2 | 479 | 78 | 43.54 | 320 | 149.68 | 0 | 5 | 1 | 41 | 20 |
(Deccan Chargers) | |||||||||||||
R Dravid | 16 | 16 | 0 | 462 | 58 | 28.87 | 412 | 112.13 | 0 | 2 | 0 | 63 | 4 |
(Rajasthan Royals) | |||||||||||||
SK Raina | 19 | 18 | 1 | 441 | 73 | 25.94 | 325 | 135.69 | 0 | 1 | 2 | 36 | 19 |
(Chennai Super Kings) | |||||||||||||
RG Sharma | 17 | 16 | 2 | 433 | 109* | 30.92 | 342 | 126.60 | 1 | 3 | 2 | 39 | 18 |
(Mumbai Indians) | |||||||||||||
Mandeep Singh | 16 | 16 | 0 | 432 | 75 | 27.00 | 342 | 126.31 | 0 | 2 | 1 | 53 | 7 |
(Kings XI Punjab) | |||||||||||||
JH Kallis | 17 | 17 | 1 | 409 | 79 | 25.56 | 384 | 106.51 | 0 | 2 | 1 | 34 | 10 |
(Kolkata Knight Riders) | |||||||||||||
RV Uthappa | 16 | 16 | 1 | 405 | 69 | 27.00 | 343 | 118.07 | 0 | 2 | 0 | 38 | 10 |
(Pune Warriors) | |||||||||||||
F du Plessis | 13 | 12 | 0 | 398 | 73 | 33.16 | 304 | 130.92 | 0 | 3 | 0 | 29 | 17 |
(Chennai Super Kings) | |||||||||||||
DJ Hussey | 16 | 15 | 3 | 396 | 68* | 33.00 | 305 | 129.83 | 0 | 2 | 0 | 28 | 17 |
(Kings XI Punjab) | |||||||||||||
DJ Bravo | 19 | 16 | 8 | 371 | 48 | 46.37 | 264 | 140.53 | 0 | 0 | 0 | 20 | 20 |
(Chennai Super Kings) | |||||||||||||
V Kohli | 16 | 15 | 2 | 364 | 73* | 28.00 | 326 | 111.65 | 0 | 2 | 0 | 33 | 9 |
(Royal Challengers Bangalore) | |||||||||||||
SPD Smith | 15 | 14 | 5 | 362 | 47* | 40.22 | 267 | 135.58 | 0 | 0 | 0 | 24 | 14 |
(Pune Warriors) | |||||||||||||
MS Dhoni | 19 | 17 | 5 | 357 | 51* | 29.75 | 278 | 128.41 | 0 | 1 | 0 | 26 | 9 |
(Chennai Super Kings) | |||||||||||||
OA Shah | 13 | 13 | 4 | 340 | 76 | 37.77 | 256 | 132.81 | 0 | 3 | 0 | 24 | 16 |
(Rajasthan Royals) | |||||||||||||
SE Marsh | 13 | 13 | 2 | 336 | 68* | 30.54 | 280 | 120.00 | 0 | 2 | 0 | 39 | 7 |
(Kings XI Punjab) | |||||||||||||
M Vijay | 14 | 14 | 1 | 336 | 113 | 25.84 | 267 | 125.84 | 1 | 0 | 2 | 39 | 10 |
(Chennai Super Kings) | |||||||||||||
DPMD Jayawardene | 16 | 15 | 3 | 335 | 56* | 27.91 | 298 | 112.41 | 0 | 3 | 1 | 39 | 3 |
(Delhi Daredevils) | |||||||||||||
AT Rayudu | 17 | 15 | 6 | 333 | 81* | 37.00 | 252 | 132.14 | 0 | 2 | 1 | 21 | 14 |
(Mumbai Indians) | |||||||||||||
SR Tendulkar | 13 | 13 | 2 | 324 | 74 | 29.45 | 283 | 114.48 | 0 | 2 | 1 | 39 | 4 |
(Mumbai Indians) | |||||||||||||
AB de Villiers | 16 | 13 | 5 | 319 | 64* | 39.87 | 198 | 161.11 | 0 | 3 | 1 | 26 | 15 |
(Royal Challengers Bangalore) | |||||||||||||
KP Pietersen | 8 | 8 | 3 | 305 | 103* | 61.00 | 207 | 147.34 | 1 | 1 | 0 | 22 | 20 |
(Delhi Daredevils) | |||||||||||||
BB McCullum | 12 | 12 | 0 | 289 | 56 | 24.08 | 283 | 102.12 | 0 | 1 | 0 | 37 | 3 |
(Kolkata Knight Riders) | |||||||||||||
TM Dilshan | 10 | 9 | 1 | 285 | 76* | 35.62 | 261 | 109.19 | 0 | 3 | 0 | 33 | 5 |
(Royal Challengers Bangalore) | |||||||||||||
SC Ganguly | 15 | 15 | 0 | 268 | 45 | 17.86 | 271 | 98.89 | 0 | 0 | 0 | 30 | 4 |
(Pune Warriors) | |||||||||||||
MEK Hussey | 8 | 8 | 0 | 261 | 56 | 32.62 | 236 | 110.59 | 0 | 2 | 0 | 28 | 8 |
(Chennai Super Kings) | |||||||||||||
MK Tiwary | 16 | 15 | 5 | 260 | 59 | 26.00 | 246 | 105.69 | 0 | 1 | 1 | 21 | 3 |
(Kolkata Knight Riders) | |||||||||||||
DA Warner | 8 | 8 | 1 | 256 | 109* | 36.57 | 156 | 164.10 | 1 | 1 | 0 | 28 | 14 |
(Delhi Daredevils) | |||||||||||||
JD Ryder | 11 | 11 | 1 | 256 | 86 | 25.60 | 212 | 120.75 | 0 | 2 | 1 | 23 | 8 |
(Pune Warriors) | |||||||||||||
SR Watson | 7 | 7 | 1 | 255 | 90* | 42.50 | 168 | 151.78 | 0 | 2 | 0 | 26 | 14 |
(Rajasthan Royals) | |||||||||||||
NV Ojha | 18 | 16 | 5 | 255 | 64* | 23.18 | 224 | 113.83 | 0 | 1 | 0 | 21 | 13 |
(Delhi Daredevils) | |||||||||||||
BJ Hodge | 12 | 12 | 4 | 245 | 48* | 30.62 | 175 | 140.00 | 0 | 0 | 0 | 18 | 9 |
(Rajasthan Royals) | |||||||||||||
JP Duminy | 9 | 9 | 6 | 244 | 74 | 81.33 | 190 | 128.42 | 0 | 2 | 0 | 13 | 11 |
(Deccan Chargers) | |||||||||||||
KD Karthik | 17 | 14 | 1 | 238 | 44 | 18.30 | 213 | 111.73 | 0 | 0 | 1 | 30 | 2 |
(Mumbai Indians) | |||||||||||||
MA Agarwal | 16 | 12 | 1 | 225 | 64* | 20.45 | 158 | 142.40 | 0 | 1 | 0 | 19 | 15 |
(Royal Challengers Bangalore) | |||||||||||||
JEC Franklin | 12 | 11 | 2 | 220 | 79 | 24.44 | 223 | 98.65 | 0 | 1 | 0 | 15 | 6 |
(Mumbai Indians) | |||||||||||||
KA Pollard | 14 | 11 | 2 | 220 | 64 | 24.44 | 159 | 138.36 | 0 | 2 | 0 | 15 | 14 |
(Mumbai Indians) | |||||||||||||
AL Menaria | 15 | 12 | 1 | 220 | 40 | 20.00 | 202 | 108.91 | 0 | 0 | 1 | 14 | 8 |
(Rajasthan Royals) | |||||||||||||
MS Bisla | 7 | 7 | 0 | 213 | 89 | 30.42 | 160 | 133.12 | 0 | 1 | 0 | 16 | 10 |
(Kolkata Knight Riders) | |||||||||||||
KC Sangakkara | 12 | 12 | 1 | 200 | 82 | 18.18 | 184 | 108.69 | 0 | 1 | 0 | 21 | 4 |
(Deccan Chargers) | |||||||||||||
LRPL Taylor | 12 | 12 | 2 | 197 | 55 | 19.70 | 171 | 115.20 | 0 | 1 | 1 | 12 | 7 |
(Delhi Daredevils) | |||||||||||||
S Badrinath | 15 | 9 | 2 | 196 | 57 | 28.00 | 181 | 108.28 | 0 | 1 | 0 | 23 | 2 |
(Chennai Super Kings) | |||||||||||||
PA Patel | 14 | 13 | 2 | 194 | 45 | 17.63 | 165 | 117.57 | 0 | 0 | 1 | 19 | 4 |
(Deccan Chargers) | |||||||||||||
YK Pathan | 17 | 16 | 6 | 194 | 40* | 19.40 | 169 | 114.79 | 0 | 0 | 2 | 10 | 7 |
(Kolkata Knight Riders) | |||||||||||||
SS Tiwary | 15 | 11 | 3 | 191 | 36* | 23.87 | 170 | 112.35 | 0 | 0 | 0 | 9 | 8 |
(Royal Challengers Bangalore) | |||||||||||||
RA Jadeja | 19 | 14 | 2 | 191 | 48 | 15.91 | 151 | 126.49 | 0 | 0 | 0 | 13 | 9 |
(Chennai Super Kings) |
Related Posts :
- Back to Home »
- IPL 2012 Highest Run Scorer , IPL 5 Top Batsman , Orange Cap Winner »
- IPL 2012 Highest Run Scorer
pepsi ipl 8 2015 match schedule
ReplyDeletepepsi ipl 8 2015 live streaming
pepsi ipl 8 2015 live match streaming
pepsi ipl 8 2015 live match streaming online
pepsi ipl 8 2015 live match stream online
pepsi ipl 8 2015 live match streaming set max
pepsi ipl 8 2015 live match streaming youtube
pepsi ipl 8 2015 live match streaming free
pepsi ipl 8 2015 matches highlights
pepsi ipl 8 2015 live telecast
ipl 8 live streaming 2015 hd
ipl 8 live streaming 2015 gocricket
ipl 8 live streaming 2015 webcric
pepsi ipl 8 2015 match schedule
ipl 8 2015 live streaming blogspot
watch ipl 8 2015 live streaming online
ipl 8 2015 live streaming low bandwidth
watch ipl 8 2015 live streaming free
fathers day quotes gift ideas 2015
hapy fathers day quotes gift ideas 2015
fathers day quotes gift ideas
fathers day quotes 2015
fathers day quotes In Hindi
fathers day quotes gift ideas 2015
homemade father's day gift ideas
homemade father's day gift ideas from toddler
fathers day poems 2015
fathers day poems
fathers day poems 2015 in spanish from daughter
father's day poems 2015 australia
fathers day poems from daughter
fathers day poems from son
fathers day poems In hindi
fathers day poems In english