Posted by : dee Sunday, May 27, 2012

Kolkata knight Riders vs Chennai Super

Kings Final Scorecard


Innings: Kolkata Knight Riders 1st Chennai Super

Kings 1st

Chennai Super Kings won the toss and decided to bat

UMPIRES: B F Bowden and S J A Taufel

Kolkata Knight Riders – 1st Innings
Batsman
Runs Mins 6s 4s Balls SR
M S Bisla c Badrinath b Morkel 89 69 5 8 48 185.42
G Gambhir b Hilfenhaus 2 3 0 0 4 50.00
J H Kallis c Jadeja b Hilfenhaus 69 92 1 7 49 140.82
L R Shukla c Hussey b Bravo 3 8 0 0 6 50.00
Y.K. Pathan c Badrinath b Ashwin 1 4 0 0 2 50.00
S Al Hasan not out 11 21 0 1 7 157.14
M.K. Tiwary not out 9 9 0 2 3 300.00
Extras (NB 1, W 6, B 0, LB 1 ) 8
Total Close, 5 wkts, 19.4 overs 192 (9.90 runs per over)
Fall of wickets: 1-3 (Gambhir), 2-139 (Bisla), 3-152 (Shukla), 4-164 (Pathan), 5-175 (Kallis)
Bowling
Bowler O M R E W
B W Hilfenhaus 4.0 0 25 6.25 2
J A Morkel 4.0 0 38 9.50 1
R Ashwin 4.0 0 41 10.25 1
D J Bravo 3.4 0 49 14.41 1
S B Jakati 4.0 0 38 9.50 0

Chennai Super Kings – 1st Innings
Batsman
Runs Mins 6s 4s Balls SR
M E K Hussey b Kallis 54 84 2 4 43 125.58
M Vijay c Al Hasan b Bhatia 42 51 1 4 32 131.25
S.K. Raina c Lee b Al Hasan 73 45 5 3 38 192.11
M.S. Dhoni not out 14 12 0 2 9 155.56
Extras (NB 2, W 2, B 0, LB 3 ) 7
Total Close, 3 wkts, 20.0 overs 190 (9.50 runs per over)
Fall of wickets: 1-87 (Vijay), 2-160 (Hussey), 3-190 (Raina)
Bowling
Bowler O M R E W
B Lee 4.0 0 42 10.50 0
S Al Hasan 3.0 0 25 8.33 1
S P Narine 4.0 0 37 9.25 0
S I Abdulla 1.0 0 9 9.00 0
J H Kallis 4.0 0 34 8.50 1
R Bhatia 3.0 0 23 7.67 1
Y.K. Pathan 1.0 0 17 17.00 0

{ 1 comments... read them below or add one }

Welcome to My Blog

Blogroll

Popular Post

- Copyright © Live Cricket Streaming, Videos and many More -Robotic Notes- Powered by Blogger - Designed by Johanes Djogan -